Buildslave: osx-10.12
No current builds
Recent builds
Time | Revision | Result | Builder | Build # | Reason | Info |
---|---|---|---|---|---|---|
Dec 14 09:00 | 46227bdad08e... | success | monero-gui-osx-10.12 | #561 | The Nightly scheduler named 'Monero GUI Nightly' triggered this build | Build successful |
Dec 14 07:02 | b4e1dc83d275... | failure | monero-static-osx-10.12 | #8003 | The Nightly scheduler named 'Monero Nightly' triggered this build | Failed test |
Dec 14 04:11 | failure | monero-static-osx-10.12 | #8002 | The SingleBranchScheduler scheduler named 'monero PR builder' triggered this build | Failed test | |
Dec 14 02:23 | success | monero-static-osx-10.12 | #8001 | The SingleBranchScheduler scheduler named 'monero PR builder' triggered this build | Build successful | |
Dec 13 20:06 | failure | monero-static-osx-10.12 | #8000 | The SingleBranchScheduler scheduler named 'monero PR builder' triggered this build | Failed test | |
Dec 13 16:33 | failure | monero-static-osx-10.12 | #7999 | The SingleBranchScheduler scheduler named 'monero PR builder' triggered this build | Failed test | |
Dec 13 12:26 | failure | monero-static-osx-10.12 | #7998 | The SingleBranchScheduler scheduler named 'monero PR builder' triggered this build | Failed test | |
Dec 13 09:00 | 46227bdad08e... | success | monero-gui-osx-10.12 | #560 | The Nightly scheduler named 'Monero GUI Nightly' triggered this build | Build successful |
Dec 13 07:00 | b4e1dc83d275... | failure | monero-static-osx-10.12 | #7997 | The Nightly scheduler named 'Monero Nightly' triggered this build | Failed test |
Dec 12 23:08 | ?? | failure | monero-static-osx-10.12 | #7996 | The SingleBranchScheduler scheduler named 'monero PR builder' triggered this build | Failed |
Dec 12 21:21 | failure | monero-static-osx-10.12 | #7995 | The SingleBranchScheduler scheduler named 'monero PR builder' triggered this build | Failed test |
Administrator
pigeons
Slave information
Buildbot-Slave 0.8.14OSX 10.9 Mavericks
Name | Value |
---|---|
admin | pigeons |
host | OSX 10.9 Mavericks |
version | 0.8.14 |
access_uri | None |
Connection Status
0 connection(s) in the last hour